Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.07172000 |
Decimal Longitude | -14.30430000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Pájara |
Locality | Playa de Butihondo |
Stratigraphy - Max-min Age | Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 6 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Conus pulcher [Lightfoot], 1786 | Butihondo | Canaries | Fuerteventura |
Tethystrombus latus (Gmelin, 1791) | Butihondo | Canaries | Fuerteventura |
Patella crenata Gmelin, 1791 | Butihondo | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Butihondo | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.